Symbol | Name | CIK | ||
---|---|---|---|---|
MMM | 3M | Industrials | 0000066740 | 1902 |
AOS | A. O. Smith | Industrials | 0000091142 | 1916 |
ABT | Abbott | Health Care | 0000001800 | 1888 |
ABBV | AbbVie | Health Care | 0001551152 | 2013 |
ACN | Accenture | Information Technology | 0001467373 | 1989 |
ATVI | Activision Blizzard | Communication Services | 0000718877 | 2008 |
ADM | ADM | Consumer Staples | 0000007084 | 1902 |
ADBE | Adobe Inc. | Information Technology | 0000796343 | 1982 |
ADP | ADP | Industrials | 0000008670 | 1949 |
AES | AES Corporation | Utilities | 0000874761 | 1981 |
AFL | Aflac | Financials | 0000004977 | 1955 |
A | Agilent Technologies | Health Care | 0001090872 | 1999 |
APD | Air Products and Chemicals | Materials | 0000002969 | 1940 |
AKAM | Akamai | Information Technology | 0001086222 | 1998 |
ALK | Alaska Air Group | Industrials | 0000766421 | 1985 |
ALB | Albemarle Corporation | Materials | 0000915913 | 1994 |
ARE | Alexandria Real Estate Equities | Real Estate | 0001035443 | 1994 |
ALGN | Align Technology | Health Care | 0001097149 | 1997 |
ALLE | Allegion | Industrials | 0001579241 | 1908 |
LNT | Alliant Energy | Utilities | 0000352541 | 1917 |
ALL | Allstate | Financials | 0000899051 | 1931 |
GOOGL | Alphabet Inc.(Class A) | Communication Services | 0001652044 | 1998 |
GOOG | Alphabet Inc.(Class C) | Communication Services | 0001652044 | 1998 |
MO | Altria | Consumer Staples | 0000764180 | 1985 |
AMZN | Amazon | Consumer Discretionary | 0001018724 | 1994 |
AMCR | Amcor | Materials | 0001748790 | 2019 |
AMD | AMD | Information Technology | 0000002488 | 1969 |
AEE | Ameren | Utilities | 0001002910 | 1902 |
AAL | American Airlines Group | Industrials | 0000006201 | 1934 |
AEP | American Electric Power | Utilities | 0000004904 | 1906 |
AXP | American Express | Financials | 0000004962 | 1850 |
AIG | American International Group | Financials | 0000005272 | 1919 |
AMT | American Tower | Real Estate | 0001053507 | 1995 |
AWK | American Water Works | Utilities | 0001410636 | 1886 |
AMP | Ameriprise Financial | Financials | 0000820027 | 1894 |
AME | Ametek | Industrials | 0001037868 | 1930 |
AMGN | Amgen | Health Care | 0000318154 | 1980 |
APH | Amphenol | Information Technology | 0000820313 | 1932 |
ADI | Analog Devices | Information Technology | 0000006281 | 1965 |
ANSS | Ansys | Information Technology | 0001013462 | 1969 |
AON | Aon | Financials | 0000315293 | 1982 |
APA | APA Corporation | Energy | 0001841666 | 1954 |
AAPL | Apple Inc. | Information Technology | 0000320193 | 1977 |
AMAT | Applied Materials | Information Technology | 0000006951 | 1967 |
APTV | Aptiv | Consumer Discretionary | 0001521332 | 1994 |
ACGL | Arch Capital Group | Financials | 0000947484 | 1995 |
ANET | Arista Networks | Information Technology | 0001596532 | 2004 |
AJG | Arthur J. Gallagher & Co. | Financials | 0000354190 | 1927 |
AIZ | Assurant | Financials | 0001267238 | 1892 |
T | AT&T | Communication Services | 0000732717 | 1983 |
ATO | Atmos Energy | Utilities | 0000731802 | 1906 |
ADSK | Autodesk | Information Technology | 0000769397 | 1982 |
AZO | AutoZone | Consumer Discretionary | 0000866787 | 1979 |
AVB | AvalonBay Communities | Real Estate | 0000915912 | 1978 |
AVY | Avery Dennison | Materials | 0000008818 | 1990 |
AXON | Axon Enterprise | Industrials | 0001069183 | 1993 |
BKR | Baker Hughes | Energy | 0001701605 | 2017 |
BALL | Ball Corporation | Materials | 0000009389 | 1880 |
BAC | Bank of America | Financials | 0000070858 | 1998 |
BBWI | Bath & Body Works, Inc. | Consumer Discretionary | 0000701985 | 1963 |
BAX | Baxter International | Health Care | 0000010456 | 1931 |
BDX | Becton Dickinson | Health Care | 0000010795 | 1897 |
WRB | Berkley | Financials | 0000011544 | 1967 |
BRK.B | Berkshire Hathaway | Financials | 0001067983 | 1839 |
BBY | Best Buy | Consumer Discretionary | 0000764478 | 1966 |
BIO | Bio-Rad | Health Care | 0000012208 | 1952 |
TECH | Bio-Techne | Health Care | 0000842023 | 1976 |
BIIB | Biogen | Health Care | 0000875045 | 1978 |
BLK | BlackRock | Financials | 0001364742 | 1988 |
BK | BNY Mellon | Financials | 0001390777 | 1784 |
BA | Boeing | Industrials | 0000012927 | 1916 |
BKNG | Booking Holdings | Consumer Discretionary | 0001075531 | 1996 |
BWA | BorgWarner | Consumer Discretionary | 0000908255 | 1880 |
BXP | Boston Properties | Real Estate | 0001037540 | 1970 |
BSX | Boston Scientific | Health Care | 0000885725 | 1979 |
BMY | Bristol Myers Squibb | Health Care | 0000014272 | 1989 |
AVGO | Broadcom Inc. | Information Technology | 0001730168 | 1961 |
BR | Broadridge Financial Solutions | Industrials | 0001383312 | 1962 |
BRO | Brown & Brown | Financials | 0000079282 | 1939 |
BF.B | Brown–Forman | Consumer Staples | 0000014693 | 1870 |
BG | Bunge Limited | Consumer Staples | 0001144519 | 1818 |
CHRW | C.H. Robinson | Industrials | 0001043277 | 1905 |
CDNS | Cadence Design Systems | Information Technology | 0000813672 | 1988 |
CZR | Caesars Entertainment | Consumer Discretionary | 0001590895 | 1973 |
CPT | Camden Property Trust | Real Estate | 0000906345 | 1981 |
CPB | Campbell Soup Company | Consumer Staples | 0000016732 | 1869 |
COF | Capital One | Financials | 0000927628 | 1994 |
CAH | Cardinal Health | Health Care | 0000721371 | 1971 |
KMX | CarMax | Consumer Discretionary | 0001170010 | 1993 |
CCL | Carnival | Consumer Discretionary | 0000815097 | 1972 |
CARR | Carrier Global | Industrials | 0001783180 | 2020 |
CTLT | Catalent | Health Care | 0001596783 | 2007 |
CAT | Caterpillar Inc. | Industrials | 0000018230 | 1925 |
CBOE | Cboe Global Markets | Financials | 0001374310 | 1973 |
CBRE | CBRE Group | Real Estate | 0001138118 | 1906 |
CDW | CDW | Information Technology | 0001402057 | 1984 |
CE | Celanese | Materials | 0001306830 | 1918 |
CNC | Centene Corporation | Health Care | 0001071739 | 1984 |
CNP | CenterPoint Energy | Utilities | 0001130310 | 1882 |
CDAY | Ceridian | Information Technology | 0001725057 | 1992 |
CF | CF Industries | Materials | 0001324404 | 1946 |
CRL | Charles River Laboratories | Health Care | 0001100682 | 1947 |
SCHW | Charles Schwab Corporation | Financials | 0000316709 | 1971 |
CHTR | Charter Communications | Communication Services | 0001091667 | 1993 |
CVX | Chevron Corporation | Energy | 0000093410 | 1879 |
CMG | Chipotle Mexican Grill | Consumer Discretionary | 0001058090 | 1993 |
CB | Chubb Limited | Financials | 0000896159 | 1985 |
CHD | Church & Dwight | Consumer Staples | 0000313927 | 1847 |
CI | Cigna | Health Care | 0001739940 | 1982 |
CINF | Cincinnati Financial | Financials | 0000020286 | 1950 |
CTAS | Cintas | Industrials | 0000723254 | 1929 |
CSCO | Cisco | Information Technology | 0000858877 | 1984 |
C | Citigroup | Financials | 0000831001 | 1998 |
CFG | Citizens Financial Group | Financials | 0000759944 | 1828 |
CLX | Clorox | Consumer Staples | 0000021076 | 1913 |
CME | CME Group | Financials | 0001156375 | 1848 |
CMS | CMS Energy | Utilities | 0000811156 | 1886 |
KO | Coca-Cola Company (The) | Consumer Staples | 0000021344 | 1886 |
CTSH | Cognizant | Information Technology | 0001058290 | 1994 |
CL | Colgate-Palmolive | Consumer Staples | 0000021665 | 1806 |
CMCSA | Comcast | Communication Services | 0001166691 | 1963 |
CMA | Comerica | Financials | 0000028412 | 1849 |
CAG | Conagra Brands | Consumer Staples | 0000023217 | 1919 |
COP | ConocoPhillips | Energy | 0001163165 | 2002 |
ED | Consolidated Edison | Utilities | 0001047862 | 1823 |
STZ | Constellation Brands | Consumer Staples | 0000016918 | 1945 |
CEG | Constellation Energy | Utilities | 0001868275 | 1999 |
COO | CooperCompanies | Health Care | 0000711404 | 1958 |
CPRT | Copart | Industrials | 0000900075 | 1982 |
GLW | Corning Inc. | Information Technology | 0000024741 | 1851 |
CTVA | Corteva | Materials | 0001755672 | 2019 |
CSGP | CoStar Group | Industrials | 0001057352 | 1987 |
COST | Costco | Consumer Staples | 0000909832 | 1976 |
CTRA | Coterra | Energy | 0000858470 | 2021 |
CCI | Crown Castle | Real Estate | 0001051470 | 1994 |
CSX | CSX | Industrials | 0000277948 | 1980 |
CMI | Cummins | Industrials | 0000026172 | 1919 |
CVS | CVS Health | Health Care | 0000064803 | 1996 |
DHI | D.R. Horton | Consumer Discretionary | 0000882184 | 1978 |
DHR | Danaher Corporation | Health Care | 0000313616 | 1969 |
DRI | Darden Restaurants | Consumer Discretionary | 0000940944 | 1938 |
DVA | DaVita Inc. | Health Care | 0000927066 | 1979 |
DE | John Deere | Industrials | 0000315189 | 1837 |
DAL | Delta Air Lines | Industrials | 0000027904 | 1929 |
XRAY | Dentsply Sirona | Health Care | 0000818479 | 2016 |
DVN | Devon Energy | Energy | 0001090012 | 1971 |
DXCM | Dexcom | Health Care | 0001093557 | 1999 |
FANG | Diamondback Energy | Energy | 0001539838 | 2007 |
DLR | Digital Realty | Real Estate | 0001297996 | 2004 |
DFS | Discover Financial | Financials | 0001393612 | 1985 |
DIS | Disney | Communication Services | 0001744489 | 1923 |
DG | Dollar General | Consumer Staples | 0000029534 | 1939 |
DLTR | Dollar Tree | Consumer Staples | 0000935703 | 1986 |
D | Dominion Energy | Utilities | 0000715957 | 1983 |
DPZ | Domino's | Consumer Discretionary | 0001286681 | 1960 |
DOV | Dover Corporation | Industrials | 0000029905 | 1955 |
DOW | Dow Inc. | Materials | 0001751788 | 2019 |
DTE | DTE Energy | Utilities | 0000936340 | 1995 |
DUK | Duke Energy | Utilities | 0001326160 | 1904 |
DD | DuPont | Materials | 0001666700 | 2017 |
DXC | DXC Technology | Information Technology | 0001688568 | 2017 |
EMN | Eastman Chemical Company | Materials | 0000915389 | 1920 |
ETN | Eaton Corporation | Industrials | 0001551182 | 1911 |
EBAY | eBay | Consumer Discretionary | 0001065088 | 1995 |
ECL | Ecolab | Materials | 0000031462 | 1923 |
EIX | Edison International | Utilities | 0000827052 | 1886 |
EW | Edwards Lifesciences | Health Care | 0001099800 | 1958 |
EA | Electronic Arts | Communication Services | 0000712515 | 1982 |
ELV | Elevance Health | Health Care | 0001156039 | 2014 |
LLY | Eli Lilly and Company | Health Care | 0000059478 | 1876 |
EMR | Emerson Electric | Industrials | 0000032604 | 1890 |
ENPH | Enphase | Information Technology | 0001463101 | 2006 |
ETR | Entergy | Utilities | 0000065984 | 1913 |
EOG | EOG Resources | Energy | 0000821189 | 1999 |
EPAM | EPAM Systems | Information Technology | 0001352010 | 1993 |
EQT | EQT | Energy | 0000033213 | 1888 |
EFX | Equifax | Industrials | 0000033185 | 1899 |
EQIX | Equinix | Real Estate | 0001101239 | 1998 |
EQR | Equity Residential | Real Estate | 0000906107 | 1969 |
ESS | Essex Property Trust | Real Estate | 0000920522 | 1971 |
EL | Estée Lauder Companies (The) | Consumer Staples | 0001001250 | 1946 |
ETSY | Etsy | Consumer Discretionary | 0001370637 | 2005 |
EG | Everest Re | Financials | 0001095073 | 1973 |
EVRG | Evergy | Utilities | 0001711269 | 1909 |
ES | Eversource | Utilities | 0000072741 | 1966 |
EXC | Exelon | Utilities | 0001109357 | 2000 |
EXPE | Expedia Group | Consumer Discretionary | 0001324424 | 1996 |
EXPD | Expeditors International | Industrials | 0000746515 | 1979 |
EXR | Extra Space Storage | Real Estate | 0001289490 | 1977 |
XOM | ExxonMobil | Energy | 0000034088 | 1999 |
FFIV | F5, Inc. | Information Technology | 0001048695 | 1996 |
FDS | FactSet | Financials | 0001013237 | 1978 |
FICO | Fair Isaac | Information Technology | 0000814547 | 1956 |
FAST | Fastenal | Industrials | 0000815556 | 1967 |
FRT | Federal Realty | Real Estate | 0000034903 | 1962 |
FDX | FedEx | Industrials | 0001048911 | 1971 |
FITB | Fifth Third Bank | Financials | 0000035527 | 1858 |
FSLR | First Solar | Information Technology | 0001274494 | 1999 |
FE | FirstEnergy | Utilities | 0001031296 | 1997 |
FIS | FIS | Financials | 0001136893 | 1968 |
FI | Fiserv | Financials | 0000798354 | 1984 |
FLT | Fleetcor | Financials | 0001175454 | 2000 |
FMC | FMC Corporation | Materials | 0000037785 | 1883 |
F | Ford Motor Company | Consumer Discretionary | 0000037996 | 1903 |
FTNT | Fortinet | Information Technology | 0001262039 | 2000 |
FTV | Fortive | Industrials | 0001659166 | 2016 |
FOXA | Fox Corporation(Class A) | Communication Services | 0001754301 | 2019 |
FOX | Fox Corporation(Class B) | Communication Services | 0001754301 | 2019 |
BEN | Franklin Templeton | Financials | 0000038777 | 1947 |
FCX | Freeport-McMoRan | Materials | 0000831259 | 1912 |
GRMN | Garmin | Consumer Discretionary | 0001121788 | 1989 |
IT | Gartner | Information Technology | 0000749251 | 1979 |
GEHC | GE HealthCare | Health Care | 0001932393 | 1994 |
GEN | Gen Digital | Information Technology | 0000849399 | 1982 |
GNRC | Generac | Industrials | 0001474735 | 1959 |
GD | General Dynamics | Industrials | 0000040533 | 1899 |
GE | General Electric | Industrials | 0000040545 | 1892 |
GIS | General Mills | Consumer Staples | 0000040704 | 1856 |
GM | General Motors | Consumer Discretionary | 0001467858 | 1908 |
GPC | Genuine Parts Company | Consumer Discretionary | 0000040987 | 1925 |
GILD | Gilead Sciences | Health Care | 0000882095 | 1987 |
GL | Globe Life | Financials | 0000320335 | 1900 |
GPN | Global Payments | Financials | 0001123360 | 2000 |
GS | Goldman Sachs | Financials | 0000886982 | 1869 |
HAL | Halliburton | Energy | 0000045012 | 1919 |
HIG | Hartford (The) | Financials | 0000874766 | 1810 |
HAS | Hasbro | Consumer Discretionary | 0000046080 | 1923 |
HCA | HCA Healthcare | Health Care | 0000860730 | 1968 |
PEAK | Healthpeak | Real Estate | 0000765880 | 1985 |
HSIC | Henry Schein | Health Care | 0001000228 | 1932 |
HSY | Hershey's | Consumer Staples | 0000047111 | 1894 |
HES | Hess Corporation | Energy | 0000004447 | 1919 |
HPE | Hewlett Packard Enterprise | Information Technology | 0001645590 | 2015 |
HLT | Hilton Worldwide | Consumer Discretionary | 0001585689 | 1919 |
HOLX | Hologic | Health Care | 0000859737 | 1985 |
HD | Home Depot (The) | Consumer Discretionary | 0000354950 | 1978 |
HON | Honeywell | Industrials | 0000773840 | 1906 |
HRL | Hormel Foods | Consumer Staples | 0000048465 | 1891 |
HST | Host Hotels & Resorts | Real Estate | 0001070750 | 1993 |
HWM | Howmet Aerospace | Industrials | 0000004281 | 2016 |
HPQ | HP Inc. | Information Technology | 0000047217 | 1939 |
HUM | Humana | Health Care | 0000049071 | 1961 |
HBAN | Huntington Bancshares | Financials | 0000049196 | 1866 |
HII | Huntington Ingalls Industries | Industrials | 0001501585 | 2011 |
IBM | IBM | Information Technology | 0000051143 | 1911 |
IEX | IDEX Corporation | Industrials | 0000832101 | 1988 |
IDXX | Idexx Laboratories | Health Care | 0000874716 | 1983 |
ITW | Illinois Tool Works | Industrials | 0000049826 | 1912 |
ILMN | Illumina | Health Care | 0001110803 | 1998 |
INCY | Incyte | Health Care | 0000879169 | 1991 |
IR | Ingersoll Rand | Industrials | 0001699150 | 1859 |
PODD | Insulet | Health Care | 0001145197 | 2000 |
INTC | Intel | Information Technology | 0000050863 | 1968 |
ICE | Intercontinental Exchange | Financials | 0001571949 | 2000 |
IFF | International Flavors & Fragrances | Materials | 0000051253 | 1958 |
IP | International Paper | Materials | 0000051434 | 1898 |
IPG | Interpublic Group of Companies | Communication Services | 0000051644 | 1961 |
INTU | Intuit | Information Technology | 0000896878 | 1983 |
ISRG | Intuitive Surgical | Health Care | 0001035267 | 1995 |
IVZ | Invesco | Financials | 0000914208 | 1935 |
INVH | Invitation Homes | Real Estate | 0001687229 | 2012 |
IQV | IQVIA | Health Care | 0001478242 | 1982 |
IRM | Iron Mountain | Real Estate | 0001020569 | 1951 |
JBHT | J.B. Hunt | Industrials | 0000728535 | 1961 |
JKHY | Jack Henry & Associates | Financials | 0000779152 | 1976 |
J | Jacobs Solutions | Industrials | 0000052988 | 1947 |
JNJ | Johnson & Johnson | Health Care | 0000200406 | 1886 |
JCI | Johnson Controls | Industrials | 0000833444 | 1885 |
JPM | JPMorgan Chase | Financials | 0000019617 | 2000 |
JNPR | Juniper Networks | Information Technology | 0001043604 | 1996 |
K | Kellogg's | Consumer Staples | 0000055067 | 1906 |
KVUE | Kenvue | Consumer Staples | 0001944048 | 2022 |
KDP | Keurig Dr Pepper | Consumer Staples | 0001418135 | 1981 |
KEY | KeyCorp | Financials | 0000091576 | 1825 |
KEYS | Keysight | Information Technology | 0001601046 | 2014 |
KMB | Kimberly-Clark | Consumer Staples | 0000055785 | 1872 |
KIM | Kimco Realty | Real Estate | 0000879101 | 1958 |
KMI | Kinder Morgan | Energy | 0001506307 | 1997 |
KLAC | KLA Corporation | Information Technology | 0000319201 | 1975 |
KHC | Kraft Heinz | Consumer Staples | 0001637459 | 2015 |
KR | Kroger | Consumer Staples | 0000056873 | 1883 |
LHX | L3Harris | Industrials | 0000202058 | 2019 |
LH | LabCorp | Health Care | 0000920148 | 1978 |
LRCX | Lam Research | Information Technology | 0000707549 | 1980 |
LW | Lamb Weston | Consumer Staples | 0001679273 | 2016 |
LVS | Las Vegas Sands | Consumer Discretionary | 0001300514 | 1988 |
LDOS | Leidos | Industrials | 0001336920 | 1969 |
LEN | Lennar | Consumer Discretionary | 0000920760 | 1954 |
LNC | Lincoln Financial | Financials | 0000059558 | 1905 |
LIN | Linde plc | Materials | 0001707925 | 1879 |
LYV | Live Nation Entertainment | Communication Services | 0001335258 | 2010 |
LKQ | LKQ Corporation | Consumer Discretionary | 0001065696 | 1998 |
LMT | Lockheed Martin | Industrials | 0000936468 | 1995 |
L | Loews Corporation | Financials | 0000060086 | 1959 |
LOW | Lowe's | Consumer Discretionary | 0000060667 | 1904 |
LYB | LyondellBasell | Materials | 0001489393 | 2007 |
MTB | M&T Bank | Financials | 0000036270 | 1856 |
MRO | Marathon Oil | Energy | 0000101778 | 1887 |
MPC | Marathon Petroleum | Energy | 0001510295 | 2009 |
MKTX | MarketAxess | Financials | 0001278021 | 2000 |
MAR | Marriott International | Consumer Discretionary | 0001048286 | 1927 |
MMC | Marsh McLennan | Financials | 0000062709 | 1905 |
MLM | Martin Marietta Materials | Materials | 0000916076 | 1993 |
MAS | Masco | Industrials | 0000062996 | 1929 |
MA | Mastercard | Financials | 0001141391 | 1966 |
MTCH | Match Group | Communication Services | 0000891103 | 1986 |
MKC | McCormick & Company | Consumer Staples | 0000063754 | 1889 |
MCD | McDonald's | Consumer Discretionary | 0000063908 | 1940 |
MCK | McKesson | Health Care | 0000927653 | 1833 |
MDT | Medtronic | Health Care | 0001613103 | 1949 |
MRK | Merck & Co. | Health Care | 0000310158 | 1891 |
META | Meta Platforms | Communication Services | 0001326801 | 2004 |
MET | MetLife | Financials | 0001099219 | 1868 |
MTD | Mettler Toledo | Health Care | 0001037646 | 1945 |
MGM | MGM Resorts | Consumer Discretionary | 0000789570 | 1986 |
MCHP | Microchip Technology | Information Technology | 0000827054 | 1989 |
MU | Micron Technology | Information Technology | 0000723125 | 1978 |
MSFT | Microsoft | Information Technology | 0000789019 | 1975 |
MAA | Mid-America Apartment Communities | Real Estate | 0000912595 | 1977 |
MRNA | Moderna | Health Care | 0001682852 | 2010 |
MHK | Mohawk Industries | Consumer Discretionary | 0000851968 | 1878 |
MOH | Molina Healthcare | Health Care | 0001179929 | 1980 |
TAP | Molson Coors Beverage Company | Consumer Staples | 0000024545 | 2005 |
MDLZ | Mondelez International | Consumer Staples | 0001103982 | 2012 |
MPWR | Monolithic Power Systems | Information Technology | 0001280452 | 1997 |
MNST | Monster Beverage | Consumer Staples | 0000865752 | 2012 |
MCO | Moody's Corporation | Financials | 0001059556 | 1909 |
MS | Morgan Stanley | Financials | 0000895421 | 1935 |
MOS | Mosaic Company (The) | Materials | 0001285785 | 2004 |
MSI | Motorola Solutions | Information Technology | 0000068505 | 1928 |
MSCI | MSCI | Financials | 0001408198 | 1969 |
NDAQ | Nasdaq, Inc. | Financials | 0001120193 | 1971 |
NTAP | NetApp | Information Technology | 0001002047 | 1992 |
NFLX | Netflix | Communication Services | 0001065280 | 1997 |
NWL | Newell Brands | Consumer Discretionary | 0000814453 | 1903 |
NEM | Newmont | Materials | 0001164727 | 1921 |
NWSA | News Corp(Class A) | Communication Services | 0001564708 | 2013 |
NWS | News Corp(Class B) | Communication Services | 0001564708 | 2013 |
NEE | NextEra Energy | Utilities | 0000753308 | 1984 |
NKE | Nike, Inc. | Consumer Discretionary | 0000320187 | 1964 |
NI | NiSource | Utilities | 0001111711 | 1912 |
NDSN | Nordson Corporation | Industrials | 0000072331 | 1935 |
NSC | Norfolk Southern Railway | Industrials | 0000702165 | 1881 |
NTRS | Northern Trust | Financials | 0000073124 | 1889 |
NOC | Northrop Grumman | Industrials | 0001133421 | 1994 |
NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | 0001513761 | 2011 |
NRG | NRG Energy | Utilities | 0001013871 | 1992 |
NUE | Nucor | Materials | 0000073309 | 1940 |
NVDA | Nvidia | Information Technology | 0001045810 | 1993 |
NVR | NVR, Inc. | Consumer Discretionary | 0000906163 | 1980 |
NXPI | NXP Semiconductors | Information Technology | 0001413447 | 1953 |
ORLY | O'Reilly Auto Parts | Consumer Discretionary | 0000898173 | 1957 |
OXY | Occidental Petroleum | Energy | 0000797468 | 1920 |
ODFL | Old Dominion | Industrials | 0000878927 | 1934 |
OMC | Omnicom Group | Communication Services | 0000029989 | 1986 |
ON | ON Semiconductor | Information Technology | 0001097864 | 1999 |
OKE | ONEOK | Energy | 0001039684 | 1906 |
ORCL | Oracle Corporation | Information Technology | 0001341439 | 1977 |
OGN | Organon & Co. | Health Care | 0001821825 | 2021 |
OTIS | Otis Worldwide | Industrials | 0001781335 | 2020 |
PCAR | Paccar | Industrials | 0000075362 | 1905 |
PKG | Packaging Corporation of America | Materials | 0000075677 | 1959 |
PANW | Palo Alto Networks | Information Technology | 0001327567 | 2005 |
PARA | Paramount Global | Communication Services | 0000813828 | 2019 |
PH | Parker Hannifin | Industrials | 0000076334 | 1917 |
PAYX | Paychex | Industrials | 0000723531 | 1971 |
PAYC | Paycom | Information Technology | 0001590955 | 1998 |
PYPL | PayPal | Financials | 0001633917 | 1998 |
PNR | Pentair | Industrials | 0000077360 | 1966 |
PEP | PepsiCo | Consumer Staples | 0000077476 | 1898 |
PFE | Pfizer | Health Care | 0000078003 | 1849 |
PCG | PG&E Corporation | Utilities | 0001004980 | 1905 |
PM | Philip Morris International | Consumer Staples | 0001413329 | 2008 |
PSX | Phillips 66 | Energy | 0001534701 | 2012 |
PNW | Pinnacle West | Utilities | 0000764622 | 1985 |
PXD | Pioneer Natural Resources | Energy | 0001038357 | 1997 |
PNC | PNC Financial Services | Financials | 0000713676 | 1845 |
POOL | Pool Corporation | Consumer Discretionary | 0000945841 | 1993 |
PPG | PPG Industries | Materials | 0000079879 | 1883 |
PPL | PPL Corporation | Utilities | 0000922224 | 1920 |
PFG | Principal Financial Group | Financials | 0001126328 | 1879 |
PG | Procter & Gamble | Consumer Staples | 0000080424 | 1837 |
PGR | Progressive Corporation | Financials | 0000080661 | 1937 |
PLD | Prologis | Real Estate | 0001045609 | 1983 |
PRU | Prudential Financial | Financials | 0001137774 | 1875 |
PEG | Public Service Enterprise Group | Utilities | 0000788784 | 1903 |
PTC | PTC | Information Technology | 0000857005 | 1985 |
PSA | Public Storage | Real Estate | 0001393311 | 1972 |
PHM | PulteGroup | Consumer Discretionary | 0000822416 | 1956 |
QRVO | Qorvo | Information Technology | 0001604778 | 2015 |
PWR | Quanta Services | Industrials | 0001050915 | 1997 |
QCOM | Qualcomm | Information Technology | 0000804328 | 1985 |
DGX | Quest Diagnostics | Health Care | 0001022079 | 1967 |
RL | Ralph Lauren Corporation | Consumer Discretionary | 0001037038 | 1967 |
RJF | Raymond James | Financials | 0000720005 | 1962 |
RTX | RTX Corporation | Industrials | 0000101829 | 1922 |
O | Realty Income | Real Estate | 0000726728 | 1969 |
REG | Regency Centers | Real Estate | 0000910606 | 1963 |
REGN | Regeneron | Health Care | 0000872589 | 1988 |
RF | Regions Financial Corporation | Financials | 0001281761 | 1971 |
RSG | Republic Services | Industrials | 0001060391 | 1998 |
RMD | ResMed | Health Care | 0000943819 | 1989 |
RVTY | Revvity | Health Care | 0000031791 | 1937 |
RHI | Robert Half | Industrials | 0000315213 | 1948 |
ROK | Rockwell Automation | Industrials | 0001024478 | 1903 |
ROL | Rollins, Inc. | Industrials | 0000084839 | 1948 |
ROP | Roper Technologies | Information Technology | 0000882835 | 1981 |
ROST | Ross Stores | Consumer Discretionary | 0000745732 | 1982 |
RCL | Royal Caribbean Group | Consumer Discretionary | 0000884887 | 1997 |
SPGI | S&P Global | Financials | 0000064040 | 1917 |
CRM | Salesforce | Information Technology | 0001108524 | 1999 |
SBAC | SBA Communications | Real Estate | 0001034054 | 1989 |
SLB | Schlumberger | Energy | 0000087347 | 1926 |
STX | Seagate Technology | Information Technology | 0001137789 | 1979 |
SEE | Sealed Air | Materials | 0001012100 | 1960 |
SRE | Sempra Energy | Utilities | 0001032208 | 1998 |
NOW | ServiceNow | Information Technology | 0001373715 | 2003 |
SHW | Sherwin-Williams | Materials | 0000089800 | 1866 |
SPG | Simon Property Group | Real Estate | 0001063761 | 2003 |
SWKS | Skyworks Solutions | Information Technology | 0000004127 | 2002 |
SJM | J.M. Smucker Company (The) | Consumer Staples | 0000091419 | 1897 |
SNA | Snap-on | Industrials | 0000091440 | 1920 |
SEDG | SolarEdge | Information Technology | 0001419612 | 2006 |
SO | Southern Company | Utilities | 0000092122 | 1945 |
LUV | Southwest Airlines | Industrials | 0000092380 | 1967 |
SWK | Stanley Black & Decker | Industrials | 0000093556 | 1843 |
SBUX | Starbucks | Consumer Discretionary | 0000829224 | 1971 |
STT | State Street Corporation | Financials | 0000093751 | 1792 |
STLD | Steel Dynamics | Materials | 0001022671 | 1993 |
STE | Steris | Health Care | 0001757898 | 1985 |
SYK | Stryker Corporation | Health Care | 0000310764 | 1941 |
SYF | Synchrony Financial | Financials | 0001601712 | 2003 |
SNPS | Synopsys | Information Technology | 0000883241 | 1986 |
SYY | Sysco | Consumer Staples | 0000096021 | 1969 |
TMUS | T-Mobile US | Communication Services | 0001283699 | 1994 |
TROW | T. Rowe Price | Financials | 0001113169 | 1937 |
TTWO | Take-Two Interactive | Communication Services | 0000946581 | 1993 |
TPR | Tapestry, Inc. | Consumer Discretionary | 0001116132 | 2017 |
TRGP | Targa Resources | Energy | 0001389170 | 2005 |
TGT | Target Corporation | Consumer Staples | 0000027419 | 1902 |
TEL | TE Connectivity | Information Technology | 0001385157 | 2007 |
TDY | Teledyne Technologies | Information Technology | 0001094285 | 1960 |
TFX | Teleflex | Health Care | 0000096943 | 1943 |
TER | Teradyne | Information Technology | 0000097210 | 1960 |
TSLA | Tesla, Inc. | Consumer Discretionary | 0001318605 | 2003 |
TXN | Texas Instruments | Information Technology | 0000097476 | 1930 |
TXT | Textron | Industrials | 0000217346 | 1923 |
TMO | Thermo Fisher Scientific | Health Care | 0000097745 | 2006 |
TJX | TJX Companies | Consumer Discretionary | 0000109198 | 1987 |
TSCO | Tractor Supply | Consumer Discretionary | 0000916365 | 1938 |
TT | Trane Technologies | Industrials | 0001466258 | 1871 |
TDG | TransDigm Group | Industrials | 0001260221 | 1993 |
TRV | Travelers Companies (The) | Financials | 0000086312 | 1853 |
TRMB | Trimble Inc. | Information Technology | 0000864749 | 1978 |
TFC | Truist | Financials | 0000092230 | 1872 |
